TOWN HALL
Name | TOWN HALL |
---|---|
Description | Town Hall increases the maximum level of all other port buildings. |
Picture |
Items per page:
153 items
Level | Player Level | Time | XP | Costs | Regen | Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 second | 100 | 100 | 200 | 100 | 500 | 30 | |||
2 | 4+ | 2 minutes and 30 seconds | 300 | 300 | 250 | 105 | 510 | 4+ | 40 | |
3 | 12+ | 10 minutes | 400 | 450 | 450 | 300 | 110 | 520 | 6+ | 60 |
4 | 18+ | 1 hour | 700 | 1,200 | 2,500 | 800 | 115 | 530 | 11+ | 70 |
5 | 25+ | 3 hours | 1,000 | 3,000 | 8,000 | 800 | 121 | 540 | 17+ | 90 |
6 | 35+ | 12 hours | 1,300 | 15,000 | 2,500 | 1,600 | 127 | 560 | 26+ | 110 |
7 | 45+ | 1 day | 2,000 | 20,000 | 3,000 | 2,000 | 133 | 580 | 36+ | 130 |
8 | 55+ | 1 day and 6 hours | 2,500 | 40,000 | 30,000 | 4,000 | 139 | 600 | 46+ | 150 |
9 | 65+ | 1 day and 8 hours | 4,000 | 65,000 | 7,000 | 5,000 | 146 | 620 | 56+ | 170 |
10 | 73+ | 1 day and 12 hours | 7,000 | 90,000 | 10,000 | 7,000 | 153 | 650 | 65+ | 200 |
Building Level | Image |
---|---|
1+ | |
2+ | |
5+ | |
8+ | |
11+ | |
14+ | |
17+ | |
20+ | |
23+ | |
26+ | |
29+ | |
32+ | |
35+ | |
38+ | |
41+ | |
44+ | |
47+ | |
50+ | |
53+ | |
56+ | |
59+ | |
62+ | |
65+ | |
68+ | |
71+ | |
74+ | |
77+ | |
80+ | |
83+ | |
86+ | |
89+ | |
92+ |