TOWN HALL
| Name | TOWN HALL |
|---|---|
| Description | Town Hall increases the maximum level of all other port buildings. |
| Picture | ![]() |
Items per page:
193 items
Level | Time | XP | Costs | Regen | Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 second | ![]() | 100 | 100 | 200 | 100 | 500 | 30 | ||
| 2 | 2 minutes and 30 seconds | 300 | 300 | 250 | 105 | 510 | 40 | |||
| 3 | 10 minutes | 400 | 450 | 450 | 300 | 110 | 520 | 60 | ||
| 4 | 1 hour | 700 | 1,200 | 2,500 | 800 | 115 | 530 | 70 | ||
| 5 | 3 hours | 1,000 | 3,000 | 8,000 | 800 | 121 | 540 | 90 | ||
| 6 | 12 hours | 1,300 | 15,000 | 2,500 | 1,600 | 127 | 560 | 110 | ||
| 7 | 1 day | 2,000 | 20,000 | 3,000 | 2,000 | 133 | 580 | 130 | ||
| 8 | 1 day and 6 hours | 2,500 | 40,000 | 30,000 | 4,000 | 139 | 600 | 150 | ||
| 9 | 1 day and 8 hours | 4,000 | 65,000 | 7,000 | 5,000 | 146 | 620 | 170 | ||
| 10 | 1 day and 12 hours | 7,000 | 90,000 | 10,000 | 7,000 | 153 | 650 | 200 |
| Building Level | Image |
|---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |








































