Name ROCKY SAILBOA
Picture
Unlocked at: Minimum playerlevel80+
Cards: 590
Tiers 5
Levels 25
Level Bonus Cards Required XP Required
1 +%20 STONESTONE Cards10 ADMIRAL XP
2 +%25 STONESTONE ADMIRAL XP80
3 +%30 STONESTONE ADMIRAL XP140
4 +%35 STONESTONE ADMIRAL XP220
5 +%40 STONESTONE ADMIRAL XP360
6 +%50 STONESTONE Cards20 ADMIRAL XP1,700
7 +%55 STONESTONE ADMIRAL XP2,400
8 +%60 STONESTONE ADMIRAL XP4,100
9 +%68 STONESTONE ADMIRAL XP6,500
10 +%75 STONESTONE ADMIRAL XP10,000
11 +%100 STONESTONE Cards80 ADMIRAL XP50,000
12 +%110 STONESTONE ADMIRAL XP63,000
13 +%120 STONESTONE ADMIRAL XP76,000
14 +%135 STONESTONE ADMIRAL XP89,000
15 +%150 STONESTONE ADMIRAL XP100,000
16 +%200 STONESTONE Cards160 ADMIRAL XP434,000
17 +%210 STONESTONE ADMIRAL XP595,000
18 +%220 STONESTONE ADMIRAL XP595,000
19 +%235 STONESTONE ADMIRAL XP637,000
20 +%250 STONESTONE ADMIRAL XP665,000
21 +%375 STONESTONE Cards320 ADMIRAL XP1,392,000
22 +%400 STONESTONE ADMIRAL XP1,696,000
23 +%425 STONESTONE ADMIRAL XP1,936,000
24 +%450 STONESTONE ADMIRAL XP2,112,000
25 +%500 STONESTONE ADMIRAL XP2,224,000
Summary +%500 STONESTONE Cards590 ADMIRAL XP12,689,500
An error has occurred. This application may no longer respond until reloaded. Reload 🗙